What is the working principle of diamond core bits? The drill bit that makes the cutting edge is called a diamond core bit. The drill bit is an integrated drill bit. The entire drill bit has no moving parts. The structure is relatively simple, with high strength, high wear resistance and impact resi
What kinds of drill pipe can be divided into? The drill pipe is a steel pipe with thread on the tail, which is used to connect the surface equipment of the drilling rig and the drilling and grinding equipment or bottom hole device located at the bottom end of the drilling well. The purpose of t
How to classify core barrels? A section of pipe connected to the upper part of the drill bit to accommodate and protect the core during core barrel. This article will introduce the classification of core barrel. This article contains the following:n What is core barrel?n Single layer core barreln do
Availability: | |
---|---|
Quantity: | |
PD680-165
ROSCHEN
ROS-PD680-165
Product Description
DTH Drill Hammer Bit PD680-165
Rock drill bits Shank type: PD680; and DTH hammer bits hole diameter: 3'', 4'', 5'', 6'', 8''(85mm-350mm).
CODE NO. | PD680-165 |
Diameter | 165mm |
air holes | 3 |
gauge buttons | 9 |
front buttons | 9 |
face design | flat |
carbide design | Dome |
Shank Type | PD680 |
Our DTH hammer and bits are compatible with CIR, DHD, QL,SD, Mission, etc. series of Atlas and Sandvik etc. They are with high efficiency, low failure rate and long service life. They are with high efficiency, low failure rate and long service life, which can realize efficient and economical drilling even for all kinds of high hardness, high abrasive rocks and other harsh conditions.
All the ROSCHEN products have passed ISO9001 quality management system, they are widely used in open pit mining, tunneling, quarrying, transportation construction, engineering, earth-rock excavation, water wells, pile foundation, and civil engineering project etc. We are one of the companies which have the most complete product lines, the most abundant species and the most widely used products in drilling industry.
ROSCHEN is rock drill bits manufacturer, and we introduces new shank design for DTH hammer bit: PD shank. To match with our own designed Hammer.
PD shank Down The Hole Drill Bits are available in a various range of sizes and with a number of custom design features for optimum performance in a rock formation, which are designed to match all conceivable applications for water well drilling, stone quarrying, mining as well as construction.
Flat Face
An universal design, especially for hard and abrasive rock formation. Typically, flat face with hemispherical buttons design is the most popular choice. This kind of face shape is suitable for hard to very hard and abrasive rock formations in application with high air pressure. Good penetration rates an resistance to steel wash.
Dome/Hemispherical Buttons
Universal buttons for all rock formation, best suited to hardest and very abrasive rock formation.
PD shank DTH drill bit with 165mm diameter, flat face, dome carbide buttons for blasting bore holes, water well drilling.
Dth Hammer Drilling Tools Specifications:
ROSCHEN DTH Hammers Specifications | ||||||||
Hammer Size | Bit Shank | ROSCHEN Code | Connection Thread | Suitable bit | Working pressure | Air consumption | ||
2" | BR2 | ROS 11 ROS 22 | RD50 box | ¢70-¢90mm | 0.7-1.75Mpa | 0.7Mpa | 4.5m3/min | |
1.0Mpa | 4m3/min | |||||||
1.4Mpa | 5m3/min | |||||||
3" | DHD3.5 | ROS 32 | API 2 3/8" Reg | ¢90-¢110mm | 1.0-1.5Mpa | 1.0Mpa | 4.5m3/min | |
COP32/COP34 | ||||||||
M30 | 1.5Mpa | 9m3/min | ||||||
4" | DHD340 | ROS 34 | API 2 3/8" Reg | ¢110-¢135mm | 1.0-2.5Mpa | 1.0Mpa | 6m3/min | |
COP44 | ||||||||
QL40 | ||||||||
SD4 | 1.8Mpa | 10m3/min | ||||||
M40 | 2.4Mpa | 15m3/min | ||||||
5" | DHD350 | ROS 52 ROS 54 | API 2 3/8"Reg/API 3 1/2" Reg | ¢135-¢155mm | 1.0-2.5Mpa | 1.0Mpa | 9m3/min | |
COP54 | ||||||||
QL50 | ||||||||
SD5 | 1.8Mpa | 15m3/min | ||||||
M50 | 2.4Mpa | 23m3/min | ||||||
6" | DHD360 | ROS 62 ROS 64 | API 3 1/2" Reg | ¢155-¢190mm | 1.0-2.5Mpa | 1.0Mpa | 10m3/min | |
COP64 | ||||||||
QL60 | ||||||||
SD6 | 1.8Mpa | 20m3/min | ||||||
M60 | 2.4Mpa | 28.5m3/min | ||||||
8" | DHD380 | ROS 82 ROS 84 | API 4 1/2" Reg | ¢195-¢254mm | 1.0-2.5Mpa | 1.0Mpa | 15m3/min | |
COP84 | ||||||||
QL80 | 1.8Mpa | 26m3/min | ||||||
SD8 | 2.4Mpa | 34m3/min | ||||||
M80/M85 | ||||||||
10" | SD10 | ROS 100 | API 6 5/8" Reg | ¢254-¢311mm | 1.0-2.5Mpa | 1.0Mpa | 22m3/min | |
Numa100 | 1.8Mpa | 40m3/min | ||||||
ROS 100 | 2.4Mpa | 55m3/min | ||||||
12" | DHD1120 | ROS 120 | API 6 5/8" Reg | ¢305-¢445mm | 1.0-2.5Mpa | 1.0Mpa | 30m3/min | |
SD12 | 1.8Mpa | 56m3/min | ||||||
Numa120 | 2.4Mpa | 78m3/min | ||||||
Notes: Any special size of DTH bits will be available by requests. | ||||||||
Metzke, Remet thread is available! |