What is the working principle of diamond core bits? The drill bit that makes the cutting edge is called a diamond core bit. The drill bit is an integrated drill bit. The entire drill bit has no moving parts. The structure is relatively simple, with high strength, high wear resistance and impact resi
What kinds of drill pipe can be divided into? The drill pipe is a steel pipe with thread on the tail, which is used to connect the surface equipment of the drilling rig and the drilling and grinding equipment or bottom hole device located at the bottom end of the drilling well. The purpose of t
How to classify core barrels? A section of pipe connected to the upper part of the drill bit to accommodate and protect the core during core barrel. This article will introduce the classification of core barrel. This article contains the following:n What is core barrel?n Single layer core barreln do
Availability: | |
---|---|
Quantity: | |
5", 5 1/2" , 6 5/8" , 7 5/8"
ROSCHEN
ROS-HDD-5", 5 1/2" , 6 5/8" , 7 5/8"
Product Description
Horizontal Directional Drill Rods
Drill Pipe & Drill Rod for Directional Drills
ROSCHEN’s high quality horizontal directional drill rods conquer the most demanding projects. From tunneling under roadways to drilling under heavily congested areas as well as environmentally sensitive areas, we service all major small to mid-size directional drilling rigs.
High-Quality Drill Pipe
ROSCHEN carefully control all phases of the manufacturing process, from raw material selection to the most rigorous quality control inspection processes of any manufacturer in the industry, our rods are manufactured for maximum rod strength.
Normal Size | Normal Weight | Grade | Upset | Wall Thickness | ID | Torsional Strength | Tensile Strength | Burst Pressure | Collapase Pressure | Connection | OD | ID | Pin Tong Space | Box Tong Space | Make-up Torque | Torsional Strength | Tensile Strenght | Torsional ratio | Adjusted Weight | Fluid Capacity | Fluid Displacement |
in | lbs/ft | in | in | ft-lbs | lbs | psi | psi | in | in | in | in | ft-lbs | ft-lbs | lbs | lbs/ft | US gal/ft | US gal/ft | ||||
5 | 19.50 | S-135 | IEU | 0.362 | 4.276 | 74100 | 712070 | 17105 | 15672 | NC-50 | 6 5/8 | 2 3/4 | 9 | 12 | 38036 | 63406 | 1551706 | 0.86 | 24.09 | 0.7 | 0.37 |
5 | 19.50 | S-135 | IEU | 0.362 | 4.276 | 74100 | 712070 | 17105 | 15672 | NC-50 DS | 6 5/8 | 3 1/4 | 9 | 12 | 43320 | 72200 | 1250000 | 97 | 23.19 | 0.71 | 0.35 |
5 | 25.60 | S-135 | IEU | 0.500 | 4 | 94062 | 954259 | 23625 | 24300 | NC-51 DS | 6 5/8 | 2 3/4 | 9 | 12 | 55600 | 92600 | 1532800 | 0.98 | 24.04 | 0.7 | 0.37 |
5 1/2 | 21.90 | S-135 | IEU | 0.361 | 4.778 | 91278 | 786809 | 15507 | 12679 | 5 1/2 FH DS | 7 1/4 | 3 1/2 | 10 | 12 | 68270 | 113485 | 1754166 | 1.24 | 26.93 | 0.88 | 0.41 |
5 1/2 | 24.70 | S-135 | IEU | 0.415 | 4.67 | 101834 | 894999 | 17826 | 17023 | 5 1/2 FH DS | 7 1/4 | 3 1/2 | 10 | 12 | 68270 | 113485 | 1754166 | 1.11 | 29.66 | 0.85 | 0.45 |
5 1/2 | 24.70 | S-135 | IEU | 0.415 | 4.67 | 101834 | 894999 | 17826 | 17023 | 5 1/2 FH | 7 1/2 | 3 | 10 | 12 | 52059 | 87341 | 1925536 | 0.86 | 30.88 | 0.83 | 0.47 |
6 5/8 | 27.70 | S-135 | IEU | 0.362 | 5.901 | 137331 | 961556 | 12909 | 7813 | 6 5/8 FH | 8 1/2 | 4 1/4 | 10 | 13 | 65012 | 109227 | 2102260 | 0.8 | 34.17 | 1.34 | 0.53 |
6 5/8 | 27.70 | S-135 | IEU | 0.362 | 5.901 | 137331 | 961556 | 12909 | 7813 | 6 5/8 FH DS | 8 1/2 | 4 1/4 | 10 | 13 | 101685 | 169475 | 2277448 | 1.23 | 34.17 | 1.34 | 0.53 |
6 5/8 | 27.70 | S-135 | IEU | 0.362 | 5.901 | 137331 | 961556 | 12909 | 7813 | 6 5/8 FH DS | 8 | 4 3/4 | 10 | 13 | 74465 | 124110 | 1817990 | 0.9 | 31.82 | 1.36 | 0.48 |
6 5/8 | 27.70 | S-135 | IEU | 0.362 | 5.901 | 137331 | 961556 | 12909 | 7813 | 5 1/2 FH DS | 7 1/2 | 3 1/2 | 12 | 14 | 79000 | 131723 | 1754166 | 0.96 | 31.33 | 1.32 | 0.47 |
7 5/8 | 33.70 | S-135 | IEU | 0.430 | 6.765 | 214941 | 1312148 | 14465 | 8584 | 6 5/8 FH DS | 8 1/2 | 4 1/4 | 13 | 15 | 102520 | 170870 | 2277448 | 0.79 | 44.91 | 1.72 | 0.67 |
7 5/8 | 33.70 | S-135 | IEU | 0.430 | 6.765 | 214941 | 1312148 | 14465 | 8584 | 6 5/8 FH DS | 8 1/2 | 4 3/4 | 13 | 15 | 75662 | 126104 | 1817990 | 0.59 | 43.92 | 1.75 | 0.65 |
7 5/8 | 39.00 | S-135 | IEU | 0.500 | 6.625 | 243035 | 1510920 | 15492 | 12651 | 6 5/8 FH DS | 8 1/2 | 4 1/4 | 13 | 15 | 102520 | 170870 | 2277448 | 0.7 | 49.91 | 1.66 | 0.74 |
7 5/8 | 39.00 | S-135 | IEU | 0.500 | 6.625 | 243035 | 1510920 | 15492 | 12651 | 6 5/8 FH DS | 8 3/4 | 4 | 13 | 15 | 114800 | 191410 | 2488032 | 0.79 | 51.31 | 1.65 | 0.77 |
8 5/8 | 44.00 | S-135 | IEU | 0.500 | 7.625 | 318253 | 1722967 | 13696 | 14745 | JSH 7 1/8 FH DS *1 | 9 1/2 | 4 | 16 | 19 | 157900 | 263200 | 3056200 | 0.78 | 59.71 | 2.18 | 0.95 |
8 5/8 | 44.00 | S-135 | IEU | 0.500 | 7.625 | 318253 | 1722967 | 13696 | 14745 | JSH 70 DS *2 | 9 | 4 | 16 | 19 | 131000 | 218300 | 2735700 | 0.69 | 57.16 | 2.18 | 0.87 |
*1 tool joint connection type recommended by JSH | |||||||||||||||||||||
*2 tool joint connection type recommended by the customer |
Raw material
Internal and external upset forging
A highly specialized heat treatment process
Precision machined pin & box connections
The final stage of the manufacturing process for our drill rods is a rigorous quality control inspection process. We manufacture the highest quality drill pipe that technology will allow.
The Best Horizontal Drill Rod
Forged and friction Welded drill rod. Internal & External (IEU) Forged Drill Pipe
Our IEU integral forged or forged drill pipe is made up solely from one piece of material. The pipe has the same chemical makeup for the threaded joints and the mid-body tube with no weld zone between them.
Friction Welded Drill Pipe
Friction welded drill pipe is made from three separate pieces that include the mid-body tube and two threaded connections or tool joints. The interim weld process is a solid-state welding technique that forges metal together without causing a melt to occur. Because there is no melt product produced during the inertia weld, there is no recast metal or grain enlargement after the weld is completed.