Slick Drill Collars 3.125inch 3.325inch
Product Description
Slick Drill Collars 3.125inch 3.325inch
Slick Drill Collars
A Slick Drill Collar, also known as a Drill Collar, is a tubular piece of a drill string which provides weight on a bit for the purpose of drilling. While drill pipes make up the majority length of drill strings, drill collars make only a small amount. They have thick walls machined from the solid bars of steel. The steel bars are usually of plain steel but are sometimes of non-magnetic nickel-copper alloy or other non-magnetic premium alloys. These bars are drilled from end-to-end in order to provide a path for pumping drilling fluid via the collars.
ROSCHEN Drill Collar
ROSCHEN is a pioneer manufacturer and supplier in oil and gas products of high quality and at a competitive price. ROSCHEN mainly provides products such as tubing, casing, drill pipes, drill collars and so on.
We have drill collars from 5 to 32 feet, with a diameter from 3-1/8”to 11”. Our drill collars are made of AISI4145H premium alloy steel. These drill collars are fully heating quenched, tempered and water cooling measured to withstand high strength and compression. Strict mechanical inspection is applied to drill collars to make sure that all drill collars can meet the requirements of the API m7-1 specification.
TenarisHydril Slick Drill Collar 3.125” x 20.046” WT23 Range 2
Specification | Tool Joint/Connection Specifications | ||||
Nominal OD | 3 1/8"(3.125") | Connection | WT23 | Bend Stress Ratio | 1.68 |
Nominal ID | 1 1/2" (1.5") | OD | 3 1/8"(3.125") | ID | 1 1/2"(1.5") |
Steel Grade | AISI 4145H Modified | Adjusted Weight | 20.05 lb/ft | Average Length | 31.50 ft |
Nominal wall weight | 20.046# | Tensile Strength | 387000lbs | Torsional Strength | 10400 lb/ft |
Nominal wall thickness | 0.813" | Minimum Make Up Torque | 2200Ib/ft | Maximum Make Up Torque | 8300 lb/ft |
Drift Size | 1 3/8" (1.375") | Fluid Capacity | 0.307 Gal/ft | Elevator Recess | N/A |
IPC | None | Inspection Criteria | NS-2 | Fluid Displacement | |
Pin Length | n/a | ||||
Box Length | n/a | ||||
Average weight per joint | 630lbs (286kgs) | ||||
Manufacturing Criteria | API Spec7-2/ FPUK NS-1 | ||||
Drill Collar Capacities | |||||
Cross Section Area Body(in²) | 5.903 | ||||
Cross Section Area OD(in²) | 7.67 | ||||
Cross Section Area ID(in²) | 1.767 | ||||
Section Modulus(in³) | 2.837 | ||||
Polar Section Modulus(in³) | 5.674 | ||||
Moment of Intertia(in4) | 4.43 | ||||
Polar Moment of Inertia(in4) | 8.87 |
Grant Prideco Slick Drill Collar 3.125” 20.07” HT PAC Range 2
Specification | Tool Joint/Connection Specifications | ||||
Nominal OD | 3 1/8"(3.125") | Connection | HT PAC | Bend Stress Ratio | 2.418 |
Nominal ID | 1 1/2" (1.5") | OD | 3 1/8"(3.125") | ID | 1 1/2"(1.5") |
Steel Grade | AISI 4145H Modified | Adjusted Weight | 20.07 lb/ft | Average Length | 31.50 ft |
Nominal wall weight | 20.07# | Tensile Strength | 244200lbs | Torsional Strength | 7800 lb/ft |
Nominal wall thickness | 0.813" | Minimum Make Up Torque | 3100Ib/ft | Maximum Make Up Torque | 4700 lb/ft |
Drift Size | 1 3/8" (1.375") | Fluid Capacity | 0.09 Gal/ft | Fluid Displacement | 0.31 Gal/ft |
IPC | None | Inspection Criteria | NS-2 | ||
Pin Length | n/a | ||||
Box Length | n/a | ||||
Average weight per joint | 622lbs (283kgs) | ||||
Manufacturing Criteria | API Spec7-2/ FPUK NS-1 | ||||
Drill Collar Capacities | |||||
Cross Section Area Body(in²) | 5.903 | ||||
Cross Section Area OD(in²) | 7.67 | ||||
Cross Section Area ID(in²) | 1.767 | ||||
Section Modulus(in³) | 2.837 | ||||
Polar Section Modulus(in³) | 5.674 | ||||
Moment of Intertia(in4) | 4.43 | ||||
Polar Moment of Inertia(in4) | 8.87 |
TenarisHydril Slick Drill Collar 3.325” x 22.20” WT26 Range 2
Specification | Tool Joint/Connection Specifications | ||||
Nominal OD | 3 3/8"(3.375") | Connection | WT26 | Bend Stress Ratio | 1.71 |
Nominal ID | 1 3/4" (1.75") | OD | 3 3/8"(3.375") | ID | 1 3/4"(1.75") |
Steel Grade | AISI 4145H Modified | Adjusted Weight | 22.22 lb/ft | Average Length | 31.50 ft |
Nominal wall weight | 22.20# | Tensile Strength | 416000lbs | Torsional Strength | 13200 lb/ft |
Nominal wall thickness | Minimum Make Up Torque | 2800Ib/ft | Maximum Make Up Torque | 9800 lb/ft | |
Drift Size | 1 3/8" (1.375") | Fluid Capacity | Fluid Displacement | ||
IPC | None | Inspection Criteria | NS-2 | Elevator Recess | N/A |
Pin Length | n/a | ||||
Box Length | n/a | ||||
Average weight per joint | 700lbs (318kgs) | ||||
Manufacturing Criteria | API Spec7 | ||||
Drill Collar Capacities | |||||
Cross Section Area Body(in²) | |||||
Cross Section Area OD(in²) | |||||
Cross Section Area ID(in²) | |||||
Section Modulus(in³) | |||||
Polar Section Modulus(in³) | |||||
Moment of Intertia(in4) | |||||
Polar Moment of Inertia(in4) |
InterDril Slick Drill Collar 4.125” x 35.61 lb/ft NC31 Range 2
Specification | Tool Joint/Connection Specifications | ||||
Nominal OD | 4 1/8"(4.125") | Connection | NC31 | Bend Stress Ratio | 2.44 |
Nominal ID | 2" (2") | OD | 4 1/8"(4.125") | ID | 2"(2") |
Steel Grade | AISI 4145H Modified | Adjusted Weight | 35.61 lb/ft | Average Length | 31.0 ft |
Nominal wall weight | 22.20# | Tensile Strength | 495000lbs | Torsional Strength | 13200 lb/ft |
Nominal wall thickness | Minimum Make Up Torque | 5400Ib/ft | Maximum Make Up Torque | 7100 lb/ft | |
Drift Size | 1 7/8" (1.625") | Fluid Capacity | Fluid Displacement | 0.531 lb/ft | |
IPC | None | Inspection Criteria | NS-2 | ||
Pin Length | n/a | ||||
Box Length | n/a | ||||
Average weight per joint | 1104lbs (502kgs) | ||||
Manufacturing Criteria | API Spec7 | ||||
Drill Collar Capacities | |||||
Cross Section Area Body(in²) | 6.51 | ||||
Cross Section Area OD(in²) | |||||
Cross Section Area ID(in²) | |||||
Section Modulus(in³) | |||||
Polar Section Modulus(in³) | |||||
Moment of Intertia(in4) | |||||
Polar Moment of Inertia(in4) |
We have been making drill collars for years so we are confident that our drill collars will satisfy or even beyond your demands. We are always here ready to offer you the top quality drill collars as well as our professional and all-embracing service.
For more information please contact:
ROSCHEN INC.
ROSCHEN GROUP LIMITED
ROSCHEN HOLDINGS LIMITED
Skype: ROSCHEN.TOOL , ROSCHEN_GROUP
WeChat: +86-137 6419 5009 ; +86-135 8585 5390
WhatsApp: +86-137 6419 5009 ; +86-135 8585 5390
Email: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschen.com ; http://www.roschen.net