Drill Pipe 5 1/2”, 21.9 Lb / ft, S-135, Connection 5 1/2 FH
Product Description
Drill Pipe 5 1/2”, 21.9 Lb / ft, S-135, Connection 5 1/2 FH
All of our oilfield drill pipe, drill collar, casing and tubing, and line pipe meet the industry standards established by the American Petroleum Institute (API). As a global supplier of quality oilfield equipment to the oil and gas industry, we ship our products around the world.
Besides the drill pipes, drill collars, oil casing and tubing, and line pipes, we supply drilling rigs, workover rigs, top drives, drilling equipment, triplex mud pumps, blowout preventers, BOP control systems, solids control equipment, etc. Please visit our company website or download our comprehensive catalog to see our full line of products.
Pipe | Tool Joint | |||||||||
4 | 14 | IU | E-75 | 0.33 | 3.34 | NC40 | 5 1/4 | 2 13/16 | 9 | 12 |
X-95 | 0.33 | 3.34 | NC40 | 5 1/4 | 2 11/16 | 9 | 12 | |||
G-105 | 0.33 | 3.34 | NC40 | 5 1/2 | 2 7/16 | 9 | 12 | |||
S-135 | 0.33 | 3.34 | NC40 | 5 1/2 | 2 7/16 | 9 | 12 | |||
EU | E-75 | 0.33 | 3.34 | NC46 | 6 | 3 1/4 | 9 | 12 | ||
X-95 | 0.33 | 3.34 | NC46 | 6 | 3 1/4 | 9 | 12 | |||
G-105 | 0.33 | 3.34 | NC46 | 6 | 3 1/4 | 9 | 12 | |||
S-135 | 0.33 | 3.34 | NC46 | 6 | 3 | 9 | 12 | |||
15.7 | IU | E-75 | 0.38 | 3.24 | NC40 | 5 1/4 | 2 11/16 | 9 | 12 | |
X-95 | 0.38 | 3.24 | NC40 | 5 1/4 | 2 7/16 | 9 | 12 | |||
G-105 | 0.38 | 3.24 | NC40 | 5 1/2 | 2 7/16 | 9 | 12 | |||
S-135 | 0.38 | 3.24 | NC40 | 5 1/2 | 2 | 9 | 12 | |||
EU | E-75 | 0.38 | 3.24 | NC46 | 6 | 3 1/4 | 9 | 12 | ||
X-95 | 0.38 | 3.24 | NC46 | 6 | 3 1/4 | 9 | 12 | |||
G-105 | 0.38 | 3.24 | NC46 | 6 | 3 1/4 | 9 | 12 | |||
S-135 | 0.38 | 3.24 | NC46 | 6 | 3 | 9 | 12 | |||
4 1/2 | 16.6 | IEU | E-75 | 0.337 | 3.826 | NC46 | 6 1/4 | 3 | 9 | 12 |
X-95 | 0.337 | 3.826 | NC46 | 6 1/4 | 3 1/4 | 9 | 12 | |||
G-105 | 0.337 | 3.826 | NC46 | 6 1/4 | 3 | 9 | 12 | |||
S-135 | 0.337 | 3.826 | NC46 | 6 1/4 | 2 3/4 | 9 | 12 | |||
EU | E-75 | 0.337 | 3.826 | NC50 | 6 5/8 | 3 3/4 | 9 | 12 | ||
X-95 | 0.337 | 3.826 | NC50 | 6 5/8 | 3 3/4 | 9 | 12 | |||
G-105 | 0.337 | 3.826 | NC50 | 6 5/8 | 3 3/4 | 9 | 12 | |||
S-135 | 0.337 | 3.826 | NC50 | 6 5/8 | 3 1/2 | 9 | 12 | |||
20 | IEU | E-75 | 0.43 | 3.64 | NC46 | 6 1/4 | 3 | 9 | 12 | |
X-95 | 0.43 | 3.64 | NC46 | 6 1/4 | 2 3/4 | 9 | 12 | |||
G-105 | 0.43 | 3.64 | NC46 | 6 1/4 | 2 1/2 | 9 | 12 | |||
S-135 | 0.43 | 3.64 | NC46 | 6 1/4 | 2 1/4 | 9 | 12 | |||
EU | E-75 | 0.43 | 3.64 | NC50 | 6 5/8 | 3 5/8 | 9 | 12 | ||
X-95 | 0.43 | 3.64 | NC50 | 6 5/8 | 3 1/2 | 9 | 12 | |||
G-105 | 0.43 | 3.64 | NC50 | 6 5/8 | 3 1/2 | 9 | 12 | |||
S-135 | 0.43 | 3.64 | NC50 | 6 5/8 | 3 | 9 | 12 | |||
5 | 19.5 | IEU | E-75 | 0.362 | 4.276 | NC50 | 6 5/8 | 3 3/4 | 9 | 12 |
X-95 | 0.362 | 4.276 | NC50 | 6 5/8 | 3 1/2 | 9 | 12 | |||
G-105 | 0.362 | 4.276 | NC50 | 6 5/8 | 3 1/4 | 9 | 12 | |||
S-135 | 0.362 | 4.276 | NC50 | 6 5/8 | 2 3/4 | 9 | 12 | |||
E-75 | 0.362 | 4.276 | 5-1/2 FH | 7 | 3 3/4 | 10 | 12 | |||
X-95 | 0.362 | 4.276 | 5-1/2 FH | 7 | 3 3/4 | 10 | 12 | |||
G-105 | 0.362 | 4.276 | 5-1/2 FH | 7 | 3 3/4 | 10 | 12 | |||
S-135 | 0.362 | 4.276 | 5-1/2 FH | 7 1/4 | 3 1/2 | 10 | 12 | |||
25.6 | IEU | E-75 | 0.5 | 4 | NC50 | 6 5/8 | 3 1/2 | 9 | 12 | |
X-95 | 0.5 | 4 | NC50 | 6 5/8 | 3 | 9 | 12 | |||
G-105 | 0.5 | 4 | NC50 | 6 5/8 | 2 3/4 | 9 | 12 | |||
S-135 | 0.5 | 4 | NC50 | 6 5/8 | 2 3/4 | 9 | 12 | |||
E-75 | 0.5 | 4 | 5-1/2 FH | 7 | 3 1/2 | 10 | 12 | |||
X-95 | 0.5 | 4 | 5-1/2 FH | 7 | 3 1/2 | 10 | 12 | |||
G-105 | 0.5 | 4 | 5-1/2 FH | 7 1/4 | 3 1/2 | 10 | 12 | |||
S-135 | 0.5 | 4 | 5-1/2 FH | 7 1/4 | 3 1/4 | 10 | 12 | |||
5 1/2 | 21.9 | IEU | E-75 | 0.361 | 4.778 | 5-1/2 FH | 7 | 4 | 10 | 12 |
X-95 | 0.361 | 4.778 | 5-1/2 FH | 7 | 3 3/4 | 10 | 12 | |||
G-105 | 0.361 | 4.778 | 5-1/2 FH | 7 1/4 | 3 1/2 | 10 | 12 | |||
S-135 | 0.361 | 4.778 | 5-1/2 FH | 7 1/4 | 3 | 10 | 12 | |||
24.7 | IEU | E-75 | 0.415 | 4.67 | 5-1/2 FH | 7 | 4 | 10 | 12 | |
X-95 | 0.415 | 4.67 | 5-1/2 FH | 7 1/4 | 3 1/2 | 10 | 12 | |||
G-105 | 0.415 | 4.67 | 5-1/2 FH | 7 1/4 | 3 1/2 | 10 | 12 | |||
S-135 | 0.415 | 4.67 | 5-1/2 FH | 7 1/2 | 3 | 10 | 12 |
Drill pipe, drill collar, casing tubing, and line pipe are our specialty. We supply quality drill pipes, standard heavy weight drill pipes, spiral heavy drill pipes, slick drill collars, spiral drill collars, non-magnetic drill collars, seamless oil casing, ERW oil casing, and oil and gas tubing at very competitive prices.
For more information please contact:
ROSCHEN INC.
ROSCHEN GROUP LIMITED
ROSCHEN HOLDINGS LIMITED
Skype: ROSCHEN.TOOL , ROSCHEN_GROUP
WeChat: +86-137 6419 5009 ; +86-135 8585 5390
WhatsApp: +86-137 6419 5009 ; +86-135 8585 5390
Email: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschen.com ; http://www.roschen.net